Rank | Boat | Sail Num | Helm | Crew | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Wave Rider | 7274 | Hannah Goodrich | Poppy Redfern | 1.0 | 1.0 | 2.0 | (5.0) | 9.0 | 4.0 |
2nd | Nauti Bouys | 9232 | Harry Folkard | Lewis Tull | 2.0 | (3.0) | 3.0 | 2.0 | 10.0 | 7.0 |
3rd | Sullom Voe | 7231 | Ali Wallace | Francesca Neale | 3.0 | 2.0 | (4.0) | 3.0 | 12.0 | 8.0 |
4th | 9319 | Aliya Jannaty | Aqil Jannaty | (4.0) | 4.0 | 1.0 | 4.0 | 13.0 | 9.0 | |
5th | Mitts Off | 6301 | Fiona Quekett | Felix Bowers | (6.0) | 6.0 | 5.0 | 1.0 | 18.0 | 12.0 |
6th | Double Trouble | 9242 | Zak Nicholls | Emily Tubbs | 5.0 | 5.0 | (8.0 DNF) | 8.0 DNC | 26.0 | 18.0 |
7th | Top Notch | 8853 | Rowan Connolly | Alex Tubbs | (7.0) | 7.0 | 6.0 | 6.0 | 26.0 | 19.0 |
www.southcerneysailingclub.org.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com